851 NORTH EAST 1ST AVE #1206, Miami
$3,400 USD 1 2
Pictures
Map


























Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #1206, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,400 |
Property Status | Active |
MLS Number | A10983130 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1178 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-31-37-039-2910 |
Zoning Information | 6412 |
Days on Market | 7 |
Detailed Description: Gorgeous 1Bed / 2Bath + Den at the amazing Paramount Miami! Unit features the following: Private Elevator, 10-Foot Ceiling, Outdoor Living Room, Full-Size Laundry Room and a Convertible Den. Almost 1200 sq.ft of spacious elegance. Imagine sipping hot tea or coffee while watching stunning sunrises and sunsets from your private balcony. Enjoy the close distance to the following hot spots: Perez Museum of Art, Frost Science Museum, American Airlines Arena, Bayside Marketplace, Adrienne Arsht Center and Freedom Tower. Brickell Avenue is only minutes away. This unit comes with top of the line appliances. Facing West. Please note, it is tenant occupied till March 2nd. Basic cable, internet service, water and trash removal, + 1 parking space are all included in the rent.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1838 |
Financial Information
Price | $3,400 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2910 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Gorgeous 1Bed / 2Bath + Den at the amazing Paramount Miami! Unit features the following: Private Elevator, 10-Foot Ceiling, Outdoor Living Room, Full-Size Laundry Room and a Convertible Den. Almost 1200 sq.ft of spacious elegance. Imagine sipping hot tea or coffee while watching stunning sunrises and sunsets from your private balcony. Enjoy the close distance to the following hot spots: Perez Museum of Art, Frost Science Museum, American Airlines Arena, Bayside Marketplace, Adrienne Arsht Center and Freedom Tower. Brickell Avenue is only minutes away. This unit comes with top of the line appliances. Facing West. Please note, it is tenant occupied till March 2nd. Basic cable, internet service, water and trash removal, + 1 parking space are all included in the rent. |
Property View | Other |
Water Access | None |
Design Description | First Floor Entry |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Elevator, Entrance Foyer, Pantry, Den / Library / Office |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Pool Description | Community, Heated |
Amenities | Activity Room, Bar, Gated, Exercise Room, Guard At Gate, Handball / Basketball, Management On Site, Child Pla |
Parking Description | 1 Space, Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1178 |
Zoning Information | 6412 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Brickell Brokers R.E. |