1300 SOUTH MIAMI #4704, Miami
$565,000 USD 1 1
Pictures
Map













Contact us
Schedule Tour
Address | 1300 SOUTH MIAMI #4704, Miami |
Building Name | sls |
Type of Property | Condominium |
Price | $565,000 |
Property Status | Active |
MLS Number | A10983014 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 699 |
Year Built | 2017 |
Folio Number | 01-41-39-126-1510 |
Days on Market | 3 |
Detailed Description: Very nice high floor unit with espectacular ocean view, in the best brickell area, all porcelain floor, all new, ready to move!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1300 SOUTH MIAMI |
Section | 39 |
Financial Information
Price | $565,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-126-1510 |
Maintenance Charge Month | $239 |
Association Fee Paid | Monthly |
Association Fee | $239 |
Tax Amount | $8,292 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Very nice high floor unit with espectacular ocean view, in the best brickell area, all porcelain floor, all new, ready to move! |
Property View | Skyline |
Floor Description | Tile |
Interior Features | Cooking Island, Elevator |
Exterior Features | Barbeque, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Amenities | Bar, Business Center, Elevator (s), Exercise Room, Other, Pool, Sauna |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | Attached Carport, 1 Space, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Attached Carport, 1 Space, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No, Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 699 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | sls |
Development Name | SLS |
Construction Type | Concrete Block Construction |
Street Direction | South |
Listed with | Spazio Realty, LLC |