410 NORTH WEST 40TH ST, Miami
$425,000 USD 2 1
Pictures
Map





























Contact us
Schedule Tour
Address | 410 NORTH WEST 40TH ST, Miami |
Building Name | BAY VISTA PARK |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $425,000 |
Property Status | Active |
MLS Number | A10982641 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1170 |
Lot Size | 5000 |
Year Built | 1941 |
Garage Spaces Number | 1 |
Folio Number | 01-31-24-002-0470 |
Zoning Information | 0104 |
Days on Market | 7 |
Detailed Description: Lean back in your hammock and enjoy your peaceful fenced backyard with mango and avocado trees. Beautifully remodeled and updated charming 2/1 home w / LARGE FLORIDA ROOM ideal as 3rd BR, home office or family room. New roof, impact windows, appliances and plumbing, hardwood floors. Covered backyard patio / deck w / plenty of space for outdoor entertaining. Large outdoor shed for additional storage. The home is excellently located w / the closest proximity to Miami Beach and Golf Course, Downtown, MIA airport, parks, playgrounds. Walk or bike the alley at the back of the property straight into the hottest MIAMI DESIGN DISTRICT. Museums, galleries, shopping and restaurants of WYNWOOD / MIDTOWN are minutes away. Come and see this great turnkey home and fall in love! Move-in ready, priced to sell.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 410 NORTH WEST 40TH ST |
Section | 24 |
Zip Code (4 Digits) | 2937 |
Financial Information
Price | $425,000 |
Price per Foot | $0 |
Folio Number | 01-31-24-002-0470 |
Tax Amount | $4,847 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Lean back in your hammock and enjoy your peaceful fenced backyard with mango and avocado trees. Beautifully remodeled and updated charming 2/1 home w / LARGE FLORIDA ROOM ideal as 3rd BR, home office or family room. New roof, impact windows, appliances and plumbing, hardwood floors. Covered backyard patio / deck w / plenty of space for outdoor entertaining. Large outdoor shed for additional storage. The home is excellently located w / the closest proximity to Miami Beach and Golf Course, Downtown, MIA airport, parks, playgrounds. Walk or bike the alley at the back of the property straight into the hottest MIAMI DESIGN DISTRICT. Museums, galleries, shopping and restaurants of WYNWOOD / MIDTOWN are minutes away. Come and see this great turnkey home and fall in love! Move-in ready, priced to sell. |
Property View | Garden |
Water Access | Other, Other Water Access |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Den / Library / Office, Family Room, Florida Room, Media Room, Recreation Room, Storage |
Exterior Features | Fruit Trees, Lighting, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Other |
Heating Description | Central, Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway, On Street |
Parking Restrictions | Covered, Driveway, On Street |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1170 |
Lot Size | 5000 |
Zoning Information | 0104 |
Year Built | 1941 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BAY VISTA PARK |
Development Name | BAY VISTA PARK |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Kamany Realty & Prop. Mngmt In |