15901 Collins Ave, Sunny Isles Beach, FL 33160, USA
$1,647,000 USD 3 3.5
Pictures
Map


























Contact us
Schedule Tour
Address | 15901 COLLINS AVE 2806 #2806, Sunny Isles Beach |
Building Name | TDR TRUMP TOWER II |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,647,000 |
Previous Price | $1,699,000 (271 days ago) |
Property Status | Active |
MLS Number | A10619731 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2327 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-036-2170 |
Days on Market | 297 |
Restrictions | Daily Rentals, Ok To Lease |
Detailed Description: Unique one of a kind home in the sky, Trump Tower 2, flow through unit with 4 balconies, beautiful 3 bed 3.5 bath (powder room) unit with spectacular direct ocean and inter-coastal views (flow through floor plan). This unit offers many upgrades with top quality finishes, closets are Italian custom-made, all doors are Italian designed upgrades, kitchen cabinets and hood range have also been upgraded. Creston Home automation system manages remote control windows, lightning and built into the walls stereo system throughout mostly the entire apartment including balconies and master bedroom. Floor to ceiling windows (12 ft) , marble floors, granite counter top. State of the art kitchen with Sub Zero and Wolf appliances, built-in Espresso machine and wine cooler, inside laundry room with upgrades.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15901 COLLINS AVE 2806 |
Section | 14 |
Subdivision Number | 36 |
Zip Code (4 Digits) | 4148 |
Google Location Info | 15901 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $1,647,000 |
Price per Foot | $708 |
Previous Price | $1,699,000 |
Folio Number | 31-22-14-036-2170 |
Maintenance Charge Month | $1,685 |
Association Fee Paid | Monthly |
Association Fee | $1,685 |
Tax Amount | $19,827 |
Tax Year | 2018 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Unique one of a kind home in the sky, Trump Tower 2, flow through unit with 4 balconies, beautiful 3 bed 3.5 bath (powder room) unit with spectacular direct ocean and inter-coastal views (flow through floor plan). This unit offers many upgrades with top quality finishes, closets are Italian custom-made, all doors are Italian designed upgrades, kitchen cabinets and hood range have also been upgraded. Creston Home automation system manages remote control windows, lightning and built into the walls stereo system throughout mostly the entire apartment including balconies and master bedroom. Floor to ceiling windows (12 ft) , marble floors, granite counter top. State of the art kitchen with Sub Zero and Wolf appliances, built-in Espresso machine and wine cooler, inside laundry room with upgrades. |
Special Information | As Is |
Property View | Ocean View, Direct Ocean, Skyline View |
Water Access | Deeded Beach Access, Dock Available |
Waterfront Description | Navigable, No Fixed Bridges, Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Marble Floors |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Cooking Island, Foyer Entry |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning O |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level, Sitting Area – Master Bedroo |
Amenities | Bar, Bike / Jog Path, Bike Storage, Billiard Room, Bbq / Picnic Area, Business Center, Clubhouse-Clubroom, Exercise Room, Kitchen Faciliti |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 2 Or More Spaces, Covered Parking, Valet Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Dog Ok |
Restrictions | Daily Rentals, Ok To Lease |
Remarks | Trump Tower 2, flow through unit with 4 balconies, beautiful 3 bed 3. 5 bath (powder room) unit with spectacular direct ocean and inter-coastal views |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2327 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Model Name | 6 Line |
Building Name | TDR TRUMP TOWER II |
Development Name | TDR TRUMP TOWER II |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | American Dream Investment Realty Inc |