15901 COLLINS AVE #1703, Sunny Isles Beach
$992,800 USD 3 3
Pictures
Map




















Contact us
Schedule Tour
Address | 15901 COLLINS AVE #1703, Sunny Isles Beach |
Building Name | TRUMP TOWER |
Type of Property | Condominium |
Price | $992,800 |
Property Status | Active |
MLS Number | A10770368 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1962 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-036-0890 |
Days on Market | 34 |
Detailed Description: JUST REDUCED! BEST DEAL IN THE BUILDING! STUNNING 3 BED + 3 BATH UNIT WITH BREATHTAKING OCEAN VIEW IN LUXURIOUS TRUMP TOWER! OVERSIZED TERRACE, MARBLE FLOORS, GRANITE COUNTERTOPS, CALIFORNIA CLOSETS, ITALIAN CABINETRY, BOSCH APPLIANCES, SUB-ZERO REFRIGERATOR, DESIGNER BATHROOM. FIVE STARS AMENITIES OFFER PRIVATE BEACH ACCESS, POOLS, JACUZZI, SPA and FITNESS CENTER, RESTAURANT AND MORE! MUST SEE! EASY TO SHOW!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15901 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 4796 |
Financial Information
Price | $992,800 |
Price per Foot | $0 |
Folio Number | 31-22-14-036-0890 |
Association Fee Paid | Monthly |
Tax Amount | $14,905 |
Tax Year | 2019 |
Possession Information | Funding,Negotiable |
Full Descriptions
Detailed Description | JUST REDUCED! BEST DEAL IN THE BUILDING! STUNNING 3 BED + 3 BATH UNIT WITH BREATHTAKING OCEAN VIEW IN LUXURIOUS TRUMP TOWER! OVERSIZED TERRACE, MARBLE FLOORS, GRANITE COUNTERTOPS, CALIFORNIA CLOSETS, ITALIAN CABINETRY, BOSCH APPLIANCES, SUB-ZERO REFRIGERATOR, DESIGNER BATHROOM. FIVE STARS AMENITIES OFFER PRIVATE BEACH ACCESS, POOLS, JACUZZI, SPA and FITNESS CENTER, RESTAURANT AND MORE! MUST SEE! EASY TO SHOW! |
How to Reach | COLLINS AVE and 159 ST |
Property View | Ocean View, Skyline, Water View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble, Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Den / Library / Office, Family Room |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Amenities | Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1962 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | TRUMP TOWER |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | La Rosa Realty, LLC |