FLORIDA CAPITAL REALTY
Anthony Santiago
NBVCondos.com TV Live Streaming… Tune in )))))
>> condos for sale and rent
>> homes for sale and rent
>> residential income
>> commercial
>> business opportunities
Anthony Santiago | Karla Ramos
FLORIDA CAPITAL REALTY
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current Miami listings
-
Builders’ Confidence Drops as Costs and COVID...
by kerrys on 01/20/2021 at 9:01 AM
Builders are extremely confident in the new-home market – but a little less confident than […]
-
Survey: Homeowners Want More Kitchen Storage
by kerrys on 01/20/2021 at 9:01 AM
The pandemic-inspired desire for a bigger and better home has boosted the number of kitchen […]
-
Insurers Use RICO Act to Strike Back at Alleged...
by kerrys on 01/20/2021 at 9:01 AM
The RICO Act helps federal prosecutors fight organized crime, but two Fla. insurers think it will […]
-
Fla. Grapples With Property Insurance Woes
by kerrys on 01/20/2021 at 9:01 AM
“I have not seen any evidence that the trends we are seeing now are going to reverse,” […]
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 PM
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 PM
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 PM
Read full story for latest details.
-
Looking for a home in Berlin or Budapest? Prepare...
on 07/17/2018 at 11:28 AM
Europe took 11 of the top 20 spots on a ranking of cities with the largest price increases in the […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Anthony Santiago & Karla Ramos
FLORIDA CAPITAL REALTY
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Green Diamond | 2006 | 1 | 2 | 1100 | 2000 | $814,000 | 2 |
Miami | One Paraiso Condo | 1102 | 1 | 1.5 | 959 | 2018 | $749,000 | 28 |
Miami | Four Seasons Residences | 42D | 1 | 1.5 | 1114 | 2003 | $740,000 | 8 |
Miami Beach | The Decoplage | 1202 | 1 | 1 | 820 | 1965 | $690,000 | 30 |
Miami Beach | Roney Palace | 301 | 1 | 2 | 900 | 1926 | $659,000 | 35 |
Miami Beach | Bel-Aire on the Ocean Con | 1607 | 1 | 1.5 | 818 | 2004 | $569,000 | 33 |
Miami | Icon Brickell Condo No 3 | 2209 | 1 | 1 | 953 | 2009 | $545,000 | 18 |
Miami | Icon Brickell Condo No 3 | 2009 | 1 | 1 | 953 | 2009 | $545,000 | 39 |
Miami | Hyde Midtown | 3003 | 1 | 1 | 673 | 2018 | $525,000 | 22 |
Miami | Icon Brickell | 4106 | 1 | 1 | 816 | 2008 | $479,000 | 34 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Seasons Surf Club | S502 | 2 | 2.5 | 2233 | 2017 | $4,995,000 | 19 |
Miami Beach | Carillon Condos | 3101 | 2 | 2.5 | 2436 | 2008 | $3,200,000 | 83 |
Miami | Echo | 4402 | 2 | 2.5 | 0 | 2017 | $1,825,000 | 23 |
Miami Beach | Green Diamond Condo | 3002 | 2 | 2 | 1530 | 2000 | $1,750,000 | 32 |
Fort Lauderdale | The Ocean Resort | R2105 | 2 | 2 | 1184 | 2017 | $1,295,900 | 17 |
Palm Beach | French Villas | 106 | 2 | 2 | 1440 | 1968 | $1,200,000 | 15 |
Aventura | Echo Aventura | 401 | 2 | 2.5 | 2103 | 2015 | $1,185,000 | 43 |
Miami Beach | Seacoast 5151 Condo | 514 | 2 | 2 | 1360 | 1966 | $1,060,000 | 38 |
Miami Beach | Belle Towers | 2D | 2 | 2.5 | 1570 | 1958 | $1,050,000 | 30 |
Miami | Brickell Flatiron | 2412 | 2 | 2.5 | 1356 | 2019 | $1,020,000 | 24 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3003 | 3 | 4 | 3335 | 2003 | $8,995,000 | |
Bal Harbour | St Regis Bal Harbour | 1403N | 3 | 3.5 | 3128 | 2011 | $6,190,000 | 60 |
Miami Beach | W South Beach Residence | 1204 | 3 | 2 | 0 | 2009 | $3,950,000 | 29 |
Miami | Three Tequesta | 4603 | 3 | 3.5 | 3506 | 2001 | $3,300,000 | 35 |
Miami Beach | Mar Del Plata Condo | 1804 | 3 | 4.5 | 4156 | 1976 | $2,625,000 | 29 |
Miami Beach | Icon South Beach | 2203 | 3 | 3 | 2158 | 2005 | $2,499,999 | 40 |
Miami Beach | Spear at Aqua Condo | 1004 | 3 | 3.5 | 2203 | 2004 | $1,985,000 | 33 |
Sunny Isles Beach | Jade Ocean | 4204 | 3 | 3.5 | 1933 | 2009 | $1,925,000 | 33 |
Sunny Isles Beach | Jade Beach | 1608 | 3 | 3.5 | 1863 | 2008 | $1,565,000 | 3 |
Miami | Met 1 | PH4006 | 3 | 3.5 | 1955 | 2008 | $1,500,000 | 24 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Capobella Condo | PH1 & 2 | 8 | 9 | 8435 | 1995 | $13,900,000 | 49 |
Miami Beach | Capobella Condo | PH1 | 4 | 4.5 | 4477 | 1995 | $7,800,000 | 49 |
Sunny Isles Beach | Reidences by Armani Casa | 1902 | 4 | 5.5 | 2682 | 2019 | $3,199,000 | 41 |
Aventura | Marina Cove | 19D | 4 | 3 | 1927 | 1989 | $475,000 | 15 |
Doral | Madeira II | 4 | 2.5 | 2217 | 2008 | $446,000 | 14 | |
Pembroke Pines | Raintree Preserve | 4 | 4 | 1919 | 2019 | $425,000 | 22 | |
Hialeah | Aragon | 4 | 3 | 1910 | 2014 | $416,000 | 23 | |
Miramar | Murano | 106 | 4 | 3.5 | 1815 | 2004 | $350,000 | 30 |
Miami | Vittoria Gardens | 4 | 3.5 | 0 | 2021 | $334,900 | 29 | |
Miami | Vittoria Gardens | 4 | 3.5 | 0 | 2021 | $334,900 | 30 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Icon Brickell Condo No 3 | 2009 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 39 |
Miami | Icon Brickell Condo No 3 | 2209 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 18 |
Miami | Paramount Miami Worldcent | 2605 | Monthly | 1254 | 1 | 2 | 1 | $3,500 | 64 |
Hollywood | Tides on Hollywood Beach | 7R | Monthly | 812 | 1 | 1 | 1 | $3,500 | 53 |
Miami | 1300 S Miami Avenue Condo | 3804 | Annually | 699 | 1 | 1 | 1 | $3,200 | 20 |
Miami | Sls Brickell | 4303 | Monthly | 995 | 1 | 2 | 1 | $3,200 | 34 |
Hollywood | 4111 South Ocean Drive Co | 2607 | Monthly | 852 | 1 | 1 | 1 | $3,100 | 20 |
Miami | 801 Sma Residences Condo | 1403 | Annually | 838 | 1 | 2 | 1 | $3,100 | 8 |
Miami Beach | Yacht Club at Portofino C | PH3307 | Monthly | 740 | 1 | 1 | 1 | $3,000 | 15 |
Miami | Sls Lux | 5306 | Monthly | 1010 | 1 | 2 | 1 | $3,000 | 16 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 804 | Monthly | 1543 | 2 | 2 | 1 | $22,000 | 20 |
Sunny Isles Beach | The Muse Residence | 4402 | Monthly | 2044 | 2 | 2.5 | 1 | $11,500 | 10 |
Sunny Isles Beach | 15701 Collins Condo | 1904 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 36 |
Sunny Isles Beach | 15701 Collins Condo | 2404 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 37 |
Miami | Club Residences at Park G | 1008 | Monthly | 1205 | 2 | 2 | 1 | $6,300 | 30 |
Hallandale Beach | Beach Club Two | 2808 | Monthly | 1458 | 2 | 2 | 1 | $5,500 | 12 |
Key Biscayne | Grapetree Townhouse Condo | 401 | Monthly | 1404 | 2 | 2.5 | 1 | $4,500 | 24 |
Key Biscayne | Key Biscayne Commodore CL | 807 | Monthly | 1260 | 2 | 2 | 1 | $4,500 | 1 |
Miami | Club Residences at Park G | 608 | Annually | 1107 | 2 | 2 | 1 | $4,400 | 49 |
Miami | Gran Paraiso Condo | 604 | Monthly | 1186 | 2 | 3 | 1 | $4,300 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 1502 | Monthly | 0 | 3 | 3.5 | 1 | $16,000 | 1 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 19 |
Miami Beach | Mei Condo | 1108 | Monthly | 1742 | 3 | 3.5 | 1 | $10,700 | 26 |
Miami | Trump Tower | 4103 | Monthly | 1962 | 3 | 3 | 1 | $10,000 | 97 |
Miami | Vizcayne South Condo | 4808 | Monthly | 1795 | 3 | 3 | 1 | $9,500 | 33 |
Miami | Paramount Miami Worldcent | 3011 | Monthly | 2188 | 3 | 4 | 1 | $8,990 | 31 |
Hollywood | 2711 Hollywood Beach Cond | 3301 | Monthly | 2088 | 3 | 3.5 | 1 | $7,500 | 22 |
Aventura | Bellini at Williams Islan | 904 | Annually | 2608 | 3 | 3.5 | 1 | $7,500 | 25 |
Hollywood | 4010 South Ocean Condo Ho | R2304 | Monthly | 1252 | 3 | 2 | 1 | $7,000 | 53 |
Sunny Isles Beach | 400 Sunny Isles Condo Wes | 1708 | Monthly | 1686 | 3 | 3 | 1 | $6,500 | 13 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Poinciana Island & Racquet | 410 | Monthly | 2650 | 4 | 3 | 1 | $5,400 | 23 |
Dania Beach | Canal Groves | 3278 | Monthly | 2000 | 4 | 2.5 | 1 | $3,950 | 47 |
Doral | Costa Del Sol | F-106 | Monthly | 1712 | 4 | 3 | 1 | $2,890 | 19 |
Miami | Grand Lakes Phase I | 962 | Monthly | 1899 | 4 | 2.5 | 1 | $2,400 | 6 |
Cutler Bay | Lakes by the Bay Gee | Monthly | 1720 | 4 | 2.5 | 1 | $2,200 | 29 | |
Homestead | Cutler Landings 1 St Addn | Annually | 1727 | 5 | 3 | 1 | $2,200 | 13 | |
Deerfield Beach | Dixie Heights | B | Annually | 1425 | 4 | 2 | 1 | $2,100 | 13 |
Homestead | Venetia Grove | Monthly | 1509 | 4 | 2.5 | 1 | $1,790 | 10 | |
Miami | Dupont Addn | 3 | Annually | 3660 | 6 | 6 | 1 | $1,199 | 11 |
Miami | Millerdale | 3 | Annually | 4242 | 4 | 4 | 1 | $1,175 | 7 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1964 | 1644 | 9990 | 2 | 2 | $1,250,000 | 20 |
Coral Gables | 33134 | 1928 | 1504 | 5250 | 2 | 1 | $895,000 | |
Key Largo | 33037 | 1977 | 1184 | 10250 | 2 | 2 | $569,000 | |
Hollywood | 33020 | 1966 | 1607 | 5387 | 2 | 2 | $499,000 | 36 |
Lighthouse Point | 33064 | 1961 | 1600 | 8234 | 2 | 2 | $490,000 | 24 |
Dania Beach | 33004 | 1952 | 896 | 9183 | 2 | 1 | $410,000 | 4 |
Miami | 33145 |